Teacher Information
33 Teachers
33
Teachers
| # | Teacher ID | Teacher Name | Designation | Mobile | Gender | Religion | |
|---|---|---|---|---|---|---|---|
| 1 | 123456 | Nur Hossain | ICT Teacher | 01954029105 | N/A | Male | Islam |
| 2 | 101345306 | Sarmin Khanom | N/A | 01744528576 | N/A | Female | Islam |
| 3 | 101329794 | MARUFUR RAHMAN DARIA | N/A | 01712614353 | N/A | Male | Islam |
| 4 | 101331310 | TAMA KHANOM | N/A | 01742444105 | N/A | Female | Islam |
| 5 | 101335199 | MD BAKADDES MOLLA | N/A | 01910436386 | N/A | Male | Islam |
| 6 | 101329702 | MOSAMMOT SULTANA YEASMIN | N/A | 01732323760 | N/A | Female | Islam |
| 7 | 101335189 | RUPA SHEIKH | N/A | 01754267212 | N/A | Female | Islam |
| 8 | 101335191 | SIMA AKTER | N/A | 01727526535 | N/A | Female | Islam |
| 9 | 101329796 | NIVA RANI SARKAR | N/A | ০১৮৩২৫৪৮৫৮৮ | N/A | Female | Hinduism |
| 10 | 101329798 | BADIRUZZAMAN . | N/A | 01722140478 | N/A | Male | Islam |
| 11 | 1000 | SAJIB MONDAL | N/A | 01922451481 | N/A | Male | Hinduism |
| 12 | 890101 | SAJAL KUMAR BISWAS | N/A | 01742040822 | N/A | Male | Hinduism |
| 13 | 840101 | JAHIDUL HOQUE FAKIR | N/A | 01874110443 | N/A | Male | Islam |
| 14 | 931101 | MILON KUMAR MONDAL | N/A | 01612217820 | N/A | Male | Hinduism |
| 15 | 991101 | SILA BISWAS | N/A | 01913018552 | N/A | Female | Hinduism |
| 16 | 670512 | ANGSHUMAN KIRTANIA | N/A | 01740162196 | N/A | Male | Hinduism |
| 17 | 590210 | MD. GOLAM HOSSAIN | N/A | 01402195030 | N/A | Male | Islam |
| 18 | 20041228 | SOURAV ROY | N/A | 01785625694 | N/A | Male | Hinduism |
| 19 | 880401 | MRINAL BAIDYA | N/A | 01916342261 | N/A | Male | Hinduism |
| 20 | 980601 | RAHATUL ISLAM JOY | N/A | 01772364969 | N/A | Male | Islam |
| 21 | 850905 | SHILPI KHANAM | N/A | 01743199364 | N/A | Female | Islam |
| 22 | 900101 | LINDA HIRA | N/A | 01937145232 | N/A | Female | Hinduism |
| 23 | 731220 | GITA MAITRA | N/A | 01790843883 | N/A | Female | Hinduism |
| 24 | 801010 | RASIDA BEGUM | N/A | 01782635848 | N/A | Female | Islam |
| 25 | 880712 | SHIBU JAMADER | N/A | 01920597750 | N/A | Male | Hinduism |
| 26 | 810301 | MANIK JAMADER | N/A | 01714800332 | N/A | Male | Hinduism |
| 27 | 670317 | BiBHISHAN ROY | N/A | 01793137169 | N/A | Male | Hinduism |
| 28 | 961105 | KHADIJA PARVIN | N/A | 01779281702 | N/A | Female | Islam |
| 29 | 850425 | SAHIDUL MOLLA | N/A | 01315886018 | N/A | Male | Islam |
| 30 | 951010 | BISNU BISWAS | N/A | 01790229639 | N/A | Male | Hinduism |
| 31 | 750101 | KAZI KAMRUL ISLAM | N/A | 01953167662 | N/A | Male | Islam |
| 32 | 941126 | MD. FAYSAL MOLLA | N/A | 01852089752 | N/A | Male | Islam |
| 33 | 930820 | RATAN HALDER | N/A | 01762450704 | N/A | Male | Hinduism |
No teachers found
Try another search keyword.
